New

Whoop
Whoop Peak Band 5.0
KSh41,000
In Stock
Key Features
- WHOOP 5.0 advanced wearable
- 14+ day battery life
- Screen-free, distraction-free design
- 24/7 health and fitness monitoring
- Sleep, Recovery and Strain tracking
- Heart-rate and heart-rate zone monitoring
- VO₂ Max estimates
- Step tracking
- Cardiovascular and musculoskeletal Strain
- Health Monitor with health alerts
- Real-time Stress Monitor
- Healthspan with WHOOP Age and Pace of Aging
- Personalized coaching and insights
- Blood oxygen and skin-temperature monitoring
- Waterproof Wireless PowerPack
- SuperKnit band
- Designed for continuous day-and-night wear
1
| Specification | Details |
|---|---|
| Product | WHOOP Peak Band 5.0 |
| Device | WHOOP 5.0 |
| Design | Screen-free wearable |
| Battery Life | 14+ days |
| Wearability | 24/7 continuous wear |
| Heart Rate | Continuous monitoring |
| HRV | Physiological/recovery monitoring |
| Sleep Tracking | Sleep duration, performance and recovery insights |
| Recovery | Recovery Score and personalized insights |
| Strain | Cardiovascular and musculoskeletal Strain |
| Fitness | 145+ supported activities |
| VO₂ Max | Estimated VO₂ Max |
| Steps | Step tracking |
| Health Monitor | Heart rate, blood oxygen, skin temperature and health alerts |
| Stress | Real-time Stress Monitor |
| Healthspan | WHOOP Age and Pace of Aging |
| Connectivity | Bluetooth |
| App | WHOOP mobile application |
| Charging | Waterproof Wireless PowerPack |
| Band | SuperKnit |
| Water Resistance | Waterproof wearable/charging system |
| Primary Use | Fitness, sleep, recovery, stress and long-term wellness |





