HomeLaptopsMacbookLenovoLenovo ThinkBook Plus Gen 3 • (i7 12th Gen, 16GB RAM, 512GB SSD, 17.3” Touch Display)
New

Lenovo
Lenovo ThinkBook Plus Gen 3 • (i7 12th Gen, 16GB RAM, 512GB SSD, 17.3” Touch Display)
KSh115,000
In Stock
Key Features
- Dual-display multitasking with a large 3K 120 Hz primary panel and a dedicated 8-inch touch companion screen.
- “Waterfall” mode for extending long documents from the primary display down onto the smaller vertical display.
- Integrated pen support for quick notes, annotation, drawing, and creative tasks.
- Optional E-Color Pen for sampling physical colours and locating related Pantone references.
- Strong mobile productivity performance from 12th-gen Intel Core processors, LPDDR5 RAM, and PCIe SSD storage.
- Wide connectivity, including Thunderbolt 4, USB-C, HDMI 2.1, and two USB-A ports.
- Business-oriented privacy and login features: IR camera, webcam shutter, fingerprint power button, and TPM 2.0.
- Premium entertainment and meeting features including Dolby Vision, Dolby Atmos, Harman/Kardon speakers, and dual microphones.
1
| Component | Specification |
|---|---|
| Model | Lenovo ThinkBook Plus Gen 3 / ThinkBook Plus G3 IAP |
| Processor | 12th Gen Intel Core H-series; configurations include Core i5 and Core i7 |
| Graphics | Integrated Intel Iris Xe Graphics |
| Operating system | Windows 11 Home or Windows 11 Pro, configuration dependent |
| Memory | 16 GB or 32 GB LPDDR5-4800; soldered, non-upgradable |
| Storage | PCIe NVMe M.2 SSD; Lenovo official configurations list up to 1 TB, while some retail markets list up to 2 TB |
| Main display | 17.3-inch IPS touchscreen, 3072 × 1440 (3K), 21:10, 120 Hz, 400 nits, anti-glare, 99% DCI-P3, Dolby Vision, Eyesafe-certified |
| Secondary display | 8-inch IPS multitouch display, 800 × 1280, 10:16, 60 Hz, 350 nits, glossy anti-fingerprint finish |
| Touch | 10-point multitouch on both displays |
| Pen | Lenovo Integrated Pen; optional Lenovo E-Color Pen in some configurations/markets |
| Camera | FHD 1080p + IR hybrid camera with physical ThinkShutter privacy cover |
| Audio | Two 2 W Harman/Kardon speakers, Dolby Atmos, dual-array noise-cancelling microphones |
| Wireless | Wi‑Fi 6E (802.11ax), Bluetooth 5.1; some retail pages state Bluetooth 5.2 |
| Battery | 69 Wh battery; 100 W USB-C PD 3.0 charger with Rapid Charge Pro |
| Ports | 1× Thunderbolt 4 / USB4, 1× USB-C 3.2 Gen 2 with PD and DisplayPort, 2× USB-A, HDMI 2.1, 3.5 mm headphone/microphone combo |
| External displays | Supports the built-in display plus up to three external displays; HDMI supports up to 4K at 60 Hz |
| Security | TPM 2.0, fingerprint reader integrated into power button, IR facial recognition, camera privacy shutter |
| Keyboard | Six-row, spill-resistant, backlit keyboard |
| Dimensions | Approx. 410.9 × 230.2 × 17.95 mm / 16.18 × 9.06 × 0.71 in |
| Weight | Under 2.0 kg / 4.4 lb |
| Finish | Storm Grey, dual-tone aluminum construction |











