New
Google
Google Pixel 7 Pro 128gb
KSh48,500
In Stock
Key Features
Key Features
- 6.7-inch LTPO AMOLED Display
- QHD+ Resolution with 10Hz–120Hz Adaptive Refresh Rate
- Google Tensor G2 Processor
- 12GB RAM, 128GB Internal Storage
- Triple Rear Camera (50MP + 48MP + 12MP)
- 10.8MP Front Camera
- 4K UHD Video Recording
- Magic Eraser, Photo Unblur & Real Tone
- In-Display Fingerprint Sensor & Face Unlock
- 5,000mAh Battery with 30W Fast Charging
- Qi Wireless Charging & Battery Share
- 5G, Wi-Fi 6E, Bluetooth 5.2 & NFC
- IP68 Water & Dust Resistance
- Nano-SIM + eSIM Support
1
| Specification | Details |
|---|---|
| Model | Google Pixel 7 Pro |
| Storage | 128GB |
| RAM | 12GB |
| Display | 6.7-inch LTPO AMOLED |
| Resolution | 1440 × 3120 pixels (QHD+) |
| Refresh Rate | Adaptive 10Hz–120Hz |
| Processor | Google Tensor G2 |
| GPU | Mali-G710 MP7 |
| Operating System | Android 13 (Upgradeable to Android 16) |
| Rear Cameras | 50MP Wide (OIS) + 48MP Telephoto (5x Optical Zoom) + 12MP Ultra-Wide |
| Front Camera | 10.8MP |
| Video Recording | Up to 4K UHD at 60fps |
| Battery Capacity | 5,000mAh |
| Charging | 30W Fast Wired Charging |
| Wireless Charging | Qi Wireless Charging, Battery Share |
| SIM | Nano-SIM + eSIM |
| Network | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.2 |
| NFC | Yes |
| USB Port | USB Type-C 3.2 |
| Water & Dust Resistance | IP68 Certified |
| Fingerprint Sensor | Under-Display Optical |
| Face Unlock | Supported |
| Build Material | Aluminum Frame with Corning Gorilla Glass Victus (Front & Back) |
| Audio | Stereo Speakers |
| Navigation | GPS, GLONASS, Galileo, BeiDou, QZSS |
| Sensors | Accelerometer, Gyroscope, Ambient Light Sensor, Proximity Sensor, Barometer, Compass |
| Dimensions | 162.9 × 76.6 × 8.9 mm |
| Weight | 212g |
| Warranty | 1-Year Limited Manufacturer Warranty |











