| Type | Activity Tracker |
| Wristband | Classic wristband |
| Wearable | Yes |
| Heart Rate Monitor | Yes |
| Operating System Compatibility | Apple iOS 12.2 or higher, Android OS 8.0 or higher |
| Digital Read Out | Yes |
| Water Resistant | Yes |
| Sensors | Yes |
| Battery Type | Lithium-Polymer |
| Rechargeable Battery | Yes |
| Clock Display | Yes |
| User Replaceable Battery | No |
| Pedometer | Yes |
| Calorie Counter | Yes |
| Estimated Battery Life (hours) | 144 |
| Operating System Compatibility | Apple iOS 14 or higher, Android OS 10 or higher |
| App Compatible | Yes |
| Water Resistance Depth | 50m |
| Music Storage Capability | Yes |
| In the Box | 1 x Fitbit Sense 2, 2 x Classic Band (small & large), 1 x charging cable |
| Sensors | multi-path optical heart sensor, electrical sensor to measure skin conductance (cEDA) for stress detection, multipurpose electrical sensors compatible with ECG app & EDA app, red and infrared sensors of oxygen saturation, altimeter, 3-axis accelerometer, skin temperature sensor, ambient light sensor, NFC, built-in GPS + GLONASS, vibration motor, speaker, microphone |
| Alerts & Alarms | Yes |
| Vibration Motor | Yes |
| Connectivity | Bluetooth |
| Bluetooth Enabled | Yes |
| Bluetooth Version | 5.0 |
| Color Display | Yes |
| Backlit Display | Yes |
| Maximum Wireless Range | 30 ft. |
| Memory Retention | Saves 7 days of detailed motion data, minute by minute, Saves daily totals for the last 30 days, Stores heart rate data at 1 second intervals during exercise tracking and at 5 second intervals all other times |
| Estimated Battery Life (hours) | Up to 6 Days |
| Charge Time (hours) | 1 |
| Operating Temperature | 14° to 113°F |
| Operating Altitude | 28,000 ft |
| Time/Date | Yes |
| Stopwatch | Yes |
| Calendar | Yes |
| Storage Capacity | saves daily totals for the last 30 days, stores heart rate data at one-second intervals during exercise tracking and five-second intervals at all other times |
| In the Box | Fitbit Sense, Classic wristband (both small & large), Charging cable |
| Activity Tracker | Yes |
| Battery Life | 6+ days |
| Bluetooth | Yes |
| Built-In Speaker | Yes |
| Cellular | No |
| Dial Type | Digital |
| Gender (Google) | Unisex |
| GPS | Yes |
| Operating System | Fitbit |
| Operating System Compatibility | Apple iOS 14 or higher, or Android OS 10 or higher |
| Touch Screen | Yes |
| Voice Assistant Built-In | Yes |
| Water Resistance Depth | 50 Meters |
| Water Resistance | Yes |








